Gold Coast
Soccer - Swiss Super League
|
26 July 2026, 02:00 Stade de la Tuiliere (Lausanne)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Lausanne | 1.89 | 3.40 | +0.5 @ 1.29 | Over 2.5 @ 1.58 |
Grasshoppers | 3.40 | +0.5 @ 1.81 | Under 2.5 @ 2.26 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 July 2026, 02:00 Stade de Geneve (Geneva)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Servette | 2.20 | 3.50 | +0.5 @ 1.43 | Over 2.5 @ 1.44 |
Basel | 2.66 | +0.5 @ 1.59 | Under 2.5 @ 2.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 July 2026, 04:30 Swissporarena (Luzern)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Luzern | 1.93 | 3.50 | +0.5 @ 1.32 | Over 2.5 @ 1.39 |
Thun | 3.20 | +0.5 @ 1.78 | Under 2.5 @ 2.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||