Yonkers - USA
Gridiron - NFL
|
29 September 2026, 10:15 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Eagles | 1.51 | -3.5 @ 1.97 | Over 42.5 @ 1.89 |
| Chicago Bears | 2.54 | +3.5 @ 1.83 | Under 42.5 @ 1.91 |
| All bets include any overtime. | |||
|
02 October 2026, 10:15 Huntington Bank Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Steelers | 1.67 | -2.5 @ 1.85 | Over 38.0 @ 1.84 |
| Cleveland Browns | 2.20 | +2.5 @ 1.96 | Under 38.0 @ 1.97 |
| All bets include any overtime. | |||
|
05 October 2026, 00:30 Tottenham Hotspur Stadium (London)
|
Win | Line | O/U |
|---|---|---|---|
| Indianapolis Colts | 1.52 | -3 @ 1.74 | Over 47.0 @ 1.90 |
| Washington Commanders | 2.54 | +3 @ 2.08 | Under 47.0 @ 1.90 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Cardinals | 1.84 | +1.5 @ 1.73 | Over 44.5 @ 1.88 |
| New York Giants | 1.96 | -1.5 @ 2.10 | Under 44.5 @ 1.92 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Cowboys | 2.16 | +2 @ 2.00 | Over 47.5 @ 1.88 |
| Houston Texans | 1.69 | -2 @ 1.81 | Under 47.5 @ 1.92 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Paycor Stadium (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
| Jacksonville Jaguars | 2.20 | +2.5 @ 1.96 | Over 51.0 @ 1.89 |
| Cincinnati Bengals | 1.67 | -2.5 @ 1.85 | Under 51.0 @ 1.91 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
| New England Patriots | 3.40 | +7 @ 1.82 | Over 48.5 @ 1.92 |
| Buffalo Bills | 1.31 | -7 @ 1.98 | Under 48.5 @ 1.88 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
| Tennessee Titans | 5.70 | +11.5 @ 1.90 | Over 43.5 @ 1.90 |
| Baltimore Ravens | 1.14 | -11.5 @ 1.90 | Under 43.5 @ 1.90 |
| All bets include any overtime. | |||
|
05 October 2026, 07:05 U.S. Bank Stadium (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Dolphins | 5.50 | +11 @ 1.90 | Over 38.5 @ 1.90 |
| Minnesota Vikings | 1.15 | -11 @ 1.90 | Under 38.5 @ 1.90 |
| All bets include any overtime. | |||
|
05 October 2026, 07:25 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
| Denver Broncos | 2.24 | +3 @ 1.85 | Over 46.5 @ 1.90 |
| San Francisco 49ers | 1.65 | -3 @ 1.95 | Under 46.5 @ 1.90 |
| All bets include any overtime. | |||
|
05 October 2026, 07:25 Allegiant Stadium (Paradise NV)
|
Win | Line | O/U |
|---|---|---|---|
| Kansas City Chiefs | 1.44 | -4.5 @ 1.90 | Over 48.0 @ 1.93 |
| Las Vegas Raiders | 2.80 | +4.5 @ 1.90 | Under 48.0 @ 1.87 |
| All bets include any overtime. | |||
|
05 October 2026, 07:25 Lumen Field (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Chargers | 3.50 | +6.5 @ 2.04 | Over 43.0 @ 1.88 |
| Seattle Seahawks | 1.30 | -6.5 @ 1.77 | Under 43.0 @ 1.92 |
| All bets include any overtime. | |||
|
05 October 2026, 11:20 Bank of America Stadium (Charlotte NC)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Lions | 1.51 | -3 @ 1.75 | Over 50.5 @ 1.90 |
| Carolina Panthers | 2.56 | +3 @ 2.08 | Under 50.5 @ 1.90 |
| All bets include any overtime. | |||