Del Mar - USA
Baseball - Major League Baseball
|
19 July 2026, 09:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
Pittsburgh Pirates | 1.94 | -1.5 @ 2.50 | Over 8.5 @ 1.93 |
Cleveland Guardians | 1.86 | +1.5 @ 1.51 | Under 8.5 @ 1.84 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
19 July 2026, 10:08 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
San Francisco Giants | 2.30 | +1.5 @ 1.57 | Over 7.0 @ 1.83 |
Seattle Mariners | 1.62 | -1.5 @ 2.34 | Under 7.0 @ 1.94 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
19 July 2026, 12:05 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|
Washington Nationals | 1.87 | -1.5 @ 2.24 | Over 11.5 @ 1.93 |
Athletics | 1.93 | +1.5 @ 1.62 | Under 11.5 @ 1.84 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
19 July 2026, 12:07 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
Detroit Tigers | 1.49 | -1.5 @ 1.83 | Over 8.0 @ 1.83 |
Los Angeles Angels | 2.62 | +1.5 @ 1.93 | Under 8.0 @ 1.93 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 02:15 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
Chicago White Sox | 1.80 | -1.5 @ 2.36 | Over 8.5 @ 1.99 |
Toronto Blue Jays | 2.00 | +1.5 @ 1.56 | Under 8.5 @ 1.78 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 03:35 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|
New York Mets | 1.73 | -1.5 @ 2.26 | Over 8.5 @ 1.80 |
Philadelphia Phillies | 2.10 | +1.5 @ 1.61 | Under 8.5 @ 1.98 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 03:35 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|
Tampa Bay Rays | 2.08 | +1.5 @ 1.45 | Over 8.5 @ 1.88 |
Boston Red Sox | 1.75 | -1.5 @ 2.68 | Under 8.5 @ 1.88 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 03:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
Pittsburgh Pirates | 1.77 | -1.5 @ 2.38 | Over 7.0 @ 1.88 |
Cleveland Guardians | 2.04 | +1.5 @ 1.55 | Under 7.0 @ 1.88 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 04:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
Baltimore Orioles | 1.92 | -1.5 @ 2.50 | Over 8.5 @ 1.99 |
Houston Astros | 1.88 | +1.5 @ 1.51 | Under 8.5 @ 1.79 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 04:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|
Miami Marlins | 2.08 | +1.5 @ 1.46 | Over 8.0 @ 1.92 |
Milwaukee Brewers | 1.75 | -1.5 @ 2.66 | Under 8.0 @ 1.84 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 04:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
San Diego Padres | 2.10 | +1.5 @ 1.49 | Over 10.5 @ 1.99 |
Kansas City Royals | 1.73 | -1.5 @ 2.54 | Under 10.5 @ 1.79 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
Minnesota Twins | 2.34 | +1.5 @ 1.57 | Over 8.0 @ 1.96 |
Chicago Cubs | 1.59 | -1.5 @ 2.34 | Under 8.0 @ 1.81 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 05:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
Cincinnati Reds | 1.69 | -1.5 @ 2.00 | Over 11.5 @ 1.98 |
Colorado Rockies | 2.16 | +1.5 @ 1.77 | Under 11.5 @ 1.80 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 06:05 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|
Washington Nationals | 1.75 | -1.5 @ 2.12 | Over 10.5 @ 1.88 |
Athletics | 2.08 | +1.5 @ 1.69 | Under 10.5 @ 1.88 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 06:07 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
Detroit Tigers | 1.69 | -1.5 @ 2.08 | Over 9.0 @ 1.79 |
Los Angeles Angels | 2.16 | +1.5 @ 1.71 | Under 9.0 @ 1.99 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 06:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
San Francisco Giants | 2.50 | +1.5 @ 1.65 | Over 7.5 @ 1.93 |
Seattle Mariners | 1.53 | -1.5 @ 2.18 | Under 7.5 @ 1.84 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
20 July 2026, 06:10 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
St.Louis Cardinals | 1.96 | -1.5 @ 2.56 | Over 9.0 @ 1.90 |
Arizona Diamondbacks | 1.85 | +1.5 @ 1.49 | Under 9.0 @ 1.86 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||