Warragul
Baseball - Major League Baseball
|
04 September 2026, 02:35 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
San Francisco Giants | 2.36 | +1.5 @ 1.66 | Over 8.5 @ 1.84 |
Pittsburgh Pirates | 1.61 | -1.5 @ 2.26 | Under 8.5 @ 1.98 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
Toronto Blue Jays | 1.89 | -1.5 @ 2.46 | Over 8.5 @ 1.88 |
Cleveland Guardians | 1.93 | +1.5 @ 1.57 | Under 8.5 @ 1.95 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 04:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
Chicago White Sox | 2.42 | +1.5 @ 1.68 | Over 8.0 @ 1.81 |
Houston Astros | 1.58 | -1.5 @ 2.22 | Under 8.0 @ 1.90 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 09:15 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
Boston Red Sox | 1.76 | -1.5 @ 2.26 | Over 8.0 @ 1.80 |
Baltimore Orioles | 2.08 | +1.5 @ 1.65 | Under 8.0 @ 1.91 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 09:15 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
Milwaukee Brewers | 1.90 | -1.5 @ 2.50 | Over 8.5 @ 1.93 |
Chicago Cubs | 1.92 | +1.5 @ 1.55 | Under 8.5 @ 1.89 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
Miami Marlins | 1.87 | -1.5 @ 2.42 | Over 9.0 @ 1.89 |
Kansas City Royals | 1.95 | +1.5 @ 1.59 | Under 9.0 @ 1.81 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
Tampa Bay Rays | 1.82 | -1.5 @ 2.36 | Over 7.5 @ 1.88 |
Texas Rangers | 2.00 | +1.5 @ 1.61 | Under 7.5 @ 1.94 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 11:40 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
Athletics | 2.72 | +1.5 @ 1.76 | Over 7.5 @ 1.96 |
Seattle Mariners | 1.47 | -1.5 @ 2.08 | Under 7.5 @ 1.86 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
04 September 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
St.Louis Cardinals | 3.35 | +2 @ 1.86 | Over 7.5 @ 1.84 |
Los Angeles Dodgers | 1.33 | -2 @ 1.96 | Under 7.5 @ 1.98 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||