Newcastle UK - ENG
Soccer - Scottish League One
|
20 September 2026, 00:00 Recreation Park (Alloa)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Alloa | 2.46 | 3.15 | +0.5 @ 1.46 | Over 2.5 @ 1.72 |
East Kilbride | 2.46 | +0.5 @ 1.46 | Under 2.5 @ 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Balmoral Stadium (Aberdeen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Cove Rangers | 7.30 | 4.40 | +0.5 @ 2.90 | Over 2.5 @ 1.67 |
Ross County | 1.30 | +0.5 @ 1.06 | Under 2.5 @ 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 MGM Timber Bayview Stadium (Methil)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
East Fife | 2.50 | 3.30 | +0.5 @ 1.49 | Over 2.5 @ 1.87 |
Montrose | 2.36 | +0.5 @ 1.45 | Under 2.5 @ 1.84 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 ZLX Stadium (Hamilton)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Hamilton | 1.30 | 4.40 | +0.5 @ 1.06 | Over 2.5 @ 1.69 |
| Queen of South | 7.00 | +0.5 @ 2.85 | Under 2.5 @ 2.04 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Balmoor (Peterhead)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Peterhead | 2.46 | 3.30 | +0.5 @ 1.48 | Over 2.5 @ 1.82 |
Airdrieonians | 2.40 | +0.5 @ 1.46 | Under 2.5 @ 1.89 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||