Casino
Soccer - UEFA Champions League
|
21 October 2026, 03:45 Chobani Stadium Fenerbahce Sukru Saracoglu (Istanbul)
|
Win | Draw | Line |
|---|---|---|---|
| Fenerbahce | 1.56 | 3.90 | +0.5 @ 1.15 |
| Slavia Prague | 4.70 | +0.5 @ 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 03:45 Baku Olympic Stadium (Baku)
|
Win | Draw | Line |
|---|---|---|---|
| Sabah Baku | 7.40 | 5.30 | +0.5 @ 3.20 |
| Dortmund | 1.28 | +0.5 @ 1.06 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 06:00 Stadio Olimpico (Rome)
|
Win | Draw | Line |
|---|---|---|---|
| AS Roma | 1.07 | 9.40 | +0.5 @ 1.005 |
| Slovan Bratislava | 18.00 | +0.5 @ 6.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 06:00 Estadio do Dragao (Porto)
|
Win | Draw | Line |
|---|---|---|---|
| FC Porto | 1.67 | 4.00 | +0.5 @ 1.22 |
| PSV | 3.80 | +0.5 @ 2.04 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 06:00 Anfield (Liverpool)
|
Win | Draw | Line |
|---|---|---|---|
| Liverpool | 1.43 | 4.40 | +0.5 @ 1.11 |
| Villarreal | 5.70 | +0.5 @ 2.58 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 06:00 Etihad Stadium (Manchester)
|
Win | Draw | Line |
|---|---|---|---|
| Manchester City | 1.03 | 13.25 | +0.5 @ 1.005 |
| AEK | 29 | +0.5 @ 10.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 06:00 Stadio Diego Armando Maradona (Naples)
|
Win | Draw | Line |
|---|---|---|---|
| Napoli | 1.51 | 4.30 | +0.5 @ 1.15 |
| Bodo/Glimt | 4.80 | +0.5 @ 2.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 06:00 Parc des Princes (Paris)
|
Win | Draw | Line |
|---|---|---|---|
| PSG | 2.28 | 4.10 | +0.5 @ 1.52 |
| Barcelona | 2.34 | +0.5 @ 1.55 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
21 October 2026, 06:00 MHPArena (Stuttgart)
|
Win | Draw | Line |
|---|---|---|---|
| Stuttgart | 2.80 | 3.60 | +0.5 @ 1.62 |
| Atletico Madrid | 2.14 | +0.5 @ 1.39 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 03:45 Stadio Giuseppe Sinigaglia (Como)
|
Win | Draw | Line |
|---|---|---|---|
| Como | 2.14 | 3.60 | +0.5 @ 1.39 |
| Manchester Utd | 2.78 | +0.5 @ 1.62 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 03:45 Stade Pierre-Mauroy (Villeneuve dAscq)
|
Win | Draw | Line |
|---|---|---|---|
| Lille | 2.08 | 3.50 | +0.5 @ 1.34 |
| Galatasaray | 3.00 | +0.5 @ 1.67 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 06:00 Villa Park (Birmingham)
|
Win | Draw | Line |
|---|---|---|---|
| Aston Villa | 1.15 | 7.00 | +0.5 @ 1.02 |
| Viking | 10.75 | +0.5 @ 4.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 06:00 Allianz Arena (Munich)
|
Win | Draw | Line |
|---|---|---|---|
| Bayern | 2.06 | 3.60 | +0.5 @ 1.36 |
| Arsenal | 2.90 | +0.5 @ 1.67 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 06:00 Estadio de La Cartuja (Sevilla)
|
Win | Draw | Line |
|---|---|---|---|
| Betis | 1.44 | 4.40 | +0.5 @ 1.12 |
| Feyenoord | 5.40 | +0.5 @ 2.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 06:00 Jan Breydel Stadion (Brugge)
|
Win | Draw | Line |
|---|---|---|---|
| Club Brugge | 2.00 | 3.50 | +0.5 @ 1.32 |
| Lens | 3.10 | +0.5 @ 1.72 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 06:00 Stadio Giuseppe Meazza (San Siro) (Milan)
|
Win | Draw | Line |
|---|---|---|---|
| Inter | 1.15 | 7.00 | +0.5 @ 1.02 |
| Shakhtar | 10.75 | +0.5 @ 4.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 06:00 Estadio Santiago Bernabeu (Madrid)
|
Win | Draw | Line |
|---|---|---|---|
| Real Madrid | 1.23 | 6.00 | +0.5 @ 1.05 |
| RB Leipzig | 8.10 | +0.5 @ 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
22 October 2026, 06:00 Estadio Jose Alvalade (Lisbon)
|
Win | Draw | Line |
|---|---|---|---|
| Sporting | 1.22 | 6.20 | +0.5 @ 1.04 |
| LASK | 8.40 | +0.5 @ 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||