Assiniboia Downs - CAN
Soccer - English National League
|
09 August 2026, 00:00 Mill Farm (Wesham)
|
Win | Draw | Line |
|---|---|---|---|
AFC Fylde | 1.99 | 3.50 | +0.5 @ 1.33 |
Wealdstone | 3.15 | +0.5 @ 1.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Moss Lane (Altrincham)
|
Win | Draw | Line |
|---|---|---|---|
Altrincham | 4.00 | 3.70 | +0.5 @ 2.04 |
Southend | 1.70 | +0.5 @ 1.23 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Meadow Park (Borehamwood)
|
Win | Draw | Line |
|---|---|---|---|
Boreham Wood | 1.39 | 4.60 | +0.5 @ 1.11 |
Tamworth | 6.20 | +0.5 @ 2.76 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Jakemans Community Stadium (Boston)
|
Win | Draw | Line |
|---|---|---|---|
Boston Utd | 1.99 | 3.50 | +0.5 @ 1.33 |
Aldershot | 3.15 | +0.5 @ 1.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Brunton Park (Carlisle)
|
Win | Draw | Line |
|---|---|---|---|
Carlisle | 1.50 | 4.10 | +0.5 @ 1.15 |
Worthing | 5.20 | +0.5 @ 2.42 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Silverlake Stadium (Eastleigh)
|
Win | Draw | Line |
|---|---|---|---|
Eastleigh | 2.16 | 3.50 | +0.5 @ 1.41 |
Gateshead | 2.80 | +0.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 The New Lawn (Nailsworth)
|
Win | Draw | Line |
|---|---|---|---|
Forest Green | 1.55 | 3.90 | +0.5 @ 1.16 |
Halifax | 5.00 | +0.5 @ 2.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Exercise Stadium (Harrogate)
|
Win | Draw | Line |
|---|---|---|---|
Harrogate | 1.56 | 3.90 | +0.5 @ 1.17 |
Solihull Moors | 4.80 | +0.5 @ 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Victoria Park (Hartlepool)
|
Win | Draw | Line |
|---|---|---|---|
Hartlepool | 2.16 | 3.40 | +0.5 @ 1.39 |
Barrow | 2.85 | +0.5 @ 1.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00
|
Win | Draw | Line |
|---|---|---|---|
Hornchurch | 2.64 | 3.40 | +0.5 @ 1.56 |
Kidderminster | 2.34 | +0.5 @ 1.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Attis Arena (Scunthorpe)
|
Win | Draw | Line |
|---|---|---|---|
Scunthorpe | 1.86 | 3.50 | +0.5 @ 1.28 |
Yeovil | 3.50 | +0.5 @ 1.86 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
09 August 2026, 00:00 Kingfield Stadium (Woking)
|
Win | Draw | Line |
|---|---|---|---|
Woking | 1.90 | 3.60 | +0.5 @ 1.31 |
Sutton | 3.30 | +0.5 @ 1.82 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||