Remington Park - USA
Basketball - FIBA World Cup - Womens
|
04 September 2026, 19:30 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Australia W | 1.005 | -25 @ 1.89 | Over 143.0 @ 1.81 |
Puerto Rico W | 18.50 | +25 @ 1.82 | Under 143.0 @ 1.91 |
| All bets include any overtime. | |||
|
04 September 2026, 19:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Japan W | 1.05 | -14 @ 1.82 | Over 150.0 @ 1.83 |
Mali W | 7.50 | +14 @ 1.89 | Under 150.0 @ 1.89 |
| All bets include any overtime. | |||
|
04 September 2026, 22:15 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
USA W | 1.01 | -29.5 @ 1.76 | Over 159.0 @ 1.95 |
China W | 13.50 | +29.5 @ 1.97 | Under 159.0 @ 1.77 |
| All bets include any overtime. | |||
|
04 September 2026, 22:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
South Korea W | 4.30 | +10 @ 1.96 | Over 142.5 @ 1.79 |
Nigeria W | 1.18 | -10 @ 1.77 | Under 142.5 @ 1.93 |
| All bets include any overtime. | |||
|
05 September 2026, 01:30 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
| Belgium W | 1.15 | -11 @ 1.80 | Over 142.5 @ 1.86 |
| Turkey W | 4.80 | +11 @ 1.92 | Under 142.5 @ 1.86 |
| All bets include any overtime. | |||
|
05 September 2026, 01:45 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
| Spain W | 1.34 | -7.5 @ 1.81 | Over 139.0 @ 1.86 |
| Germany W | 3.00 | +7.5 @ 1.91 | Under 139.0 @ 1.86 |
| All bets include any overtime. | |||
|
05 September 2026, 04:15 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
| Czech Republic W | 5.40 | +12.5 @ 1.86 | Over 138.0 @ 1.93 |
| Italy W | 1.12 | -12.5 @ 1.86 | Under 138.0 @ 1.79 |
| All bets include any overtime. | |||
|
05 September 2026, 05:00 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
| Hungary W | 10.75 | +20 @ 1.92 | Over 145.0 @ 1.86 |
| France W | 1.01 | -20 @ 1.79 | Under 145.0 @ 1.86 |
| All bets include any overtime. | |||