Durbanville - SAF
Upcoming Sport Matches
13m |
07 October 2026, 23:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Gaziemirspor | 4.20 | 3.80 | +0.5 @ 2.12 | |
| Fethiyespor | 1.56 | +0.5 @ 1.18 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
13m |
07 October 2026, 23:00
|
Win | Line |
|---|---|---|---|
| Dali Blanch | 2.70 | +3.5 @ 1.94 | |
| Max Alcala Gurri | 1.40 | -3.5 @ 1.75 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
33m |
07 October 2026, 23:20
|
Win | Line |
|---|---|---|---|
| Pereira Tiago | 2.32 | +2.5 @ 1.86 | |
| Pol Martin Tiffon | 1.53 | -2.5 @ 1.83 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
43m |
07 October 2026, 23:30
|
Win | Line |
|---|---|---|---|
| Edas Butvilas | 1.53 | -2.5 @ 1.85 | |
| Max Hans Rehberg | 2.32 | +2.5 @ 1.85 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
43m |
07 October 2026, 23:30
|
Win | Line |
|---|---|---|---|
| Polina Iatcenko | 1.95 | +1 @ 1.83 | |
| Dalma Galfi | 1.75 | -1 @ 1.85 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
43m |
07 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ann Li | 3.50 | +3.5 @ 2.36 | Over 20.5 @ 1.82 | |
| Elina Svitolina | 1.28 | -3.5 @ 1.51 | Under 20.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
73m |
08 October 2026, 00:00
|
Win | Line |
|---|---|---|---|
| Patrick Schoen | 1.95 | +1.5 @ 1.80 | |
| Andrej Nedic | 1.75 | -1.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
73m |
08 October 2026, 00:00
|
Win | Line |
|---|---|---|---|
| Andrej Martin | 3.90 | +4.5 @ 1.90 | |
| Alejandro Moro Canas | 1.20 | -4.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
103m |
08 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Oleksii Krutykh | 1.62 | -2.5 @ 1.90 | |
| Javier Barranco Cosano | 2.14 | +2.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
123m |
08 October 2026, 00:50
|
Win | Line |
|---|---|---|---|
| Marvin Moeller | 1.50 | -3.5 @ 1.90 | |
| Tiago Torres | 2.40 | +3.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
133m |
08 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Thiago Seyboth Wild | 1.12 | -5.5 @ 1.91 | |
| Murkel Alejandro Dellien Velasco | 5.20 | +5.5 @ 1.78 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
163m |
08 October 2026, 01:30
|
Win | Line |
|---|---|---|---|
| Florian Broska | 3.60 | +4.5 @ 1.90 | |
| Lukas Neumayer | 1.24 | -4.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
08 October 2026, 02:00 Palace of Sport (Samara)
|
Line | O/U |
|---|---|---|---|
| Samara | +25 @ 1.94 | Over 167.5 @ 1.88 | |
| Unics Kazan | -25 @ 1.78 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | |||
3h |
08 October 2026, 02:00 Baku Sports Palace (Baku)
|
Win | Line | O/U |
|---|---|---|---|---|
| Absheron Lions | 1.56 | -3.5 @ 1.86 | Over 164.5 @ 1.92 | |
| Geneva Lions | 2.30 | +3.5 @ 1.87 | Under 164.5 @ 1.78 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Taurage | 1.29 | -6.5 @ 1.85 | Over 164.0 @ 1.83 | |
| Nevezis | 3.10 | +6.5 @ 1.86 | Under 164.0 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 02:00 York Lions Stadium (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter Toronto | 2.85 | 3.60 | +0.5 @ 1.68 | Over 2.5 @ 1.45 | |
| Supra du Quebec | 2.02 | +0.5 @ 1.35 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
08 October 2026, 02:00
|
Win |
|---|---|---|
| USA | 1.43 | |
| Namibia | 2.70 |
3h |
08 October 2026, 02:30 Luhta Arena (Lahti)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lahti Basketball | 2.54 | +4.5 @ 1.86 | Over 170.0 @ 1.84 | |
| Kataja | 1.47 | -4.5 @ 1.85 | Under 170.0 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
08 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Pucinelli De Almeida Matheus | 1.36 | -4 @ 1.80 | |
| Genaro Alberto Olivieri | 2.85 | +4 @ 1.88 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
08 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Viktoria Kuzmova Hruncakova | 3.10 | +4.5 @ 1.83 | |
| Himeno Sakatsume | 1.32 | -4.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
4h |
08 October 2026, 03:00 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|---|
| Balkan | 8.20 | +17.5 @ 1.92 | Over 167.5 @ 1.82 | |
| Bahcesehir Kol. | 1.04 | -17.5 @ 1.80 | Under 167.5 @ 1.88 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 BTarena (Cluj-Napoca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cluj-Napoca | 2.06 | +2 @ 1.91 | Over 175.5 @ 1.91 | |
| Venezia | 1.68 | -2 @ 1.81 | Under 175.5 @ 1.80 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 SUNEL Arena (Ano Liosia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Salon Vilpas | 8.80 | +17.5 @ 1.82 | Over 168.5 @ 1.84 | |
| AEK Athens | 1.03 | -17.5 @ 1.88 | Under 168.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 Sports Hall Kralovka (Prague)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alba Berlin | 1.51 | -3.5 @ 1.83 | Over 173.5 @ 1.87 | |
| Slavia Prague ERA NBK | 2.40 | +3.5 @ 1.88 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 Hayri Gur Spor Salonu (Pelitli)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nanterre | 3.25 | +7.5 @ 1.84 | Over 165.5 @ 1.81 | |
| Trabzonspor | 1.29 | -7.5 @ 1.88 | Under 165.5 @ 1.87 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 Kition Athletic Center (Larnaca)
|
Win | Line | O/U |
|---|---|---|---|---|
| AEK | 4.20 | +8.5 @ 1.87 | Over 158.5 @ 1.89 | |
| Wurzburg | 1.18 | -8.5 @ 1.87 | Under 158.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 Oradea Arena (Oradea)
|
Win | Line | O/U |
|---|---|---|---|---|
| CSM Oradea | 1.10 | -11.5 @ 1.82 | Over 165.5 @ 1.85 | |
| Fribourg Olympic | 5.90 | +11.5 @ 1.91 | Under 165.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 Sinan Erdem Dome (Istanbul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Esenler Erokspor | 1.01 | -18.5 @ 1.87 | Over 168.5 @ 1.85 | |
| Gence | 10.50 | +18.5 @ 1.87 | Under 168.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 Costas Papaellinas Arena (Nicosia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Keravnos S. | 1.30 | -6.5 @ 1.81 | Over 154.5 @ 1.87 | |
| Parnu | 3.20 | +6.5 @ 1.92 | Under 154.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00 Viceucelova hala Opava (Opava)
|
Win | Line | O/U |
|---|---|---|---|---|
| Opava | 2.85 | +5.5 @ 1.94 | Over 164.5 @ 1.85 | |
| Split | 1.37 | -5.5 @ 1.80 | Under 164.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:00
|
Win | Line |
|---|---|---|---|
| Mackenzie Mcdonald | 2.02 | +1.5 @ 1.81 | |
| Ryan Nijboer | 1.70 | -1.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
4h |
08 October 2026, 03:00 Markku.fi Areena (Helsinki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Gnistan | 4.40 | 3.70 | +0.5 @ 2.12 | Over 2.5 @ 1.61 | |
| Inter Turku | 1.60 | +0.5 @ 1.17 | Under 2.5 @ 2.22 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
08 October 2026, 03:30 Vejlby-Risskov Hallen (Aarhus)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bakken Bears | 1.85 | -1.5 @ 1.95 | Over 172.0 @ 1.87 | |
| Benfica | 1.87 | +1.5 @ 1.79 | Under 172.0 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:30 Unibet Arena (Tallinn)
|
Win | Line | O/U |
|---|---|---|---|---|
| BC Kalev/Cramo | 6.50 | +13 @ 1.94 | Over 166.5 @ 1.83 | |
| Korfez Basket | 1.07 | -13 @ 1.80 | Under 166.5 @ 1.87 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:30 Minatori Sports Hall (Mitrovica)
|
Win | Line | O/U |
|---|---|---|---|---|
| Trepca | 4.70 | +10.5 @ 1.87 | Over 172.5 @ 1.89 | |
| Promitheas | 1.15 | -10.5 @ 1.87 | Under 172.5 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
08 October 2026, 03:30 Krylatskoe Sport Palace (Moscow)
|
Win | Line | O/U |
|---|---|---|---|---|
| CSKA Moscow | 1.03 | -16.5 @ 1.88 | Over 165.0 @ 1.87 | |
| Uralmash Ekaterinburg | 7.00 | +16.5 @ 1.83 | Under 165.0 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
08 October 2026, 04:00 KSK Arena (Saint Petersburg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Zenit Petersburg | 1.46 | -4.5 @ 1.84 | Over 161.0 @ 1.84 | |
| Parma Perm | 2.50 | +4.5 @ 1.87 | Under 161.0 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
08 October 2026, 04:00 Alexandreio Mellathron (Thessaloniki)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aris | 1.20 | -8.5 @ 1.84 | Over 170.5 @ 1.86 | |
| San Pablo Burgos | 3.90 | +8.5 @ 1.87 | Under 170.5 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
08 October 2026, 04:00 Messe Chemnitz (Chemnitz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chemnitz | 1.49 | -3 @ 1.80 | Over 169.0 @ 1.79 | |
| Neptunas | 2.46 | +3 @ 1.92 | Under 169.0 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
08 October 2026, 04:00 Utenos arena (Utena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unicaja | 1.20 | -9.5 @ 1.88 | Over 170.5 @ 1.87 | |
| Juventus | 4.00 | +9.5 @ 1.83 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
08 October 2026, 04:00 Palestra sportive Sezai Surroi (Prizren)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bashkimi | 1.53 | -3.5 @ 1.80 | Over 167.5 @ 1.83 | |
| Valmiera Glass Via | 2.34 | +3.5 @ 1.93 | Under 167.5 @ 1.87 | |
| All bets include any overtime. | ||||
5h |
08 October 2026, 04:00 Enea Arena (Szczecin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Szczecin | 1.04 | -15.5 @ 1.79 | Over 171.5 @ 1.84 | |
| Nitra Blue Wings | 8.30 | +15.5 @ 1.95 | Under 171.5 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
08 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Eskisehirspor | 1.03 | 8.40 | +0.5 @ 1.005 | |
| Aksehirspor | 16.50 | +0.5 @ 6.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
5h |
08 October 2026, 04:30 Cittadella dello Sport (Tortona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tortona | 1.47 | -4 @ 1.79 | Over 171.5 @ 1.82 | |
| Le Mans | 2.50 | +4 @ 1.93 | Under 171.5 @ 1.88 | |
| All bets include any overtime. | ||||
6h |
08 October 2026, 05:00 Palazzetto dello Sport (Rome)
|
Win | Line | O/U |
|---|---|---|---|---|
| BC Roma | 1.10 | -12 @ 1.92 | Over 169.0 @ 1.78 | |
| Lietkabelis | 5.80 | +12 @ 1.80 | Under 169.0 @ 1.92 | |
| All bets include any overtime. | ||||
6h |
08 October 2026, 05:00 Lotto Arena (Antwerp)
|
Win | Line | O/U |
|---|---|---|---|---|
| Szombathely | 2.46 | +4.5 @ 1.82 | Over 167.5 @ 1.81 | |
| Antwerp Giants | 1.49 | -4.5 @ 1.88 | Under 167.5 @ 1.89 | |
| All bets include any overtime. | ||||
6h |
08 October 2026, 05:00 Telekom Dome (Bonn)
|
Win | Line | O/U |
|---|---|---|---|---|
| FC Porto | 4.40 | +10.5 @ 1.80 | Over 166.5 @ 1.87 | |
| Bonn | 1.17 | -10.5 @ 1.90 | Under 166.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
08 October 2026, 05:00 Hala sportova Dudova uma (Subotica)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vechta | 2.68 | +4.5 @ 1.90 | Over 167.5 @ 1.87 | |
| Spartak Subotica | 1.42 | -4.5 @ 1.80 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
08 October 2026, 05:00 Le Colisee (Chalon-sur-Saone)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chalon/Saone | 1.04 | -15.5 @ 1.81 | Over 161.0 @ 1.79 | |
| Manchester Basketball | 8.50 | +15.5 @ 1.93 | Under 161.0 @ 1.91 | |
| All bets include any overtime. | ||||
6h |
08 October 2026, 05:00 Arena Trier (Trier)
|
Win | Line | O/U |
|---|---|---|---|---|
| Trier | 1.005 | -25 @ 1.84 | Over 178.5 @ 1.87 | |
| Batumi | 16.75 | +25 @ 1.90 | Under 178.5 @ 1.83 | |
| All bets include any overtime. | ||||