Gulfstream Park - USA
Basketball - WNBA
|
19 July 2026, 10:00 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|
New York Liberty W | 1.73 | -2.5 @ 1.91 | Over 182.5 @ 1.86 |
Indiana Fever W | 2.06 | +2.5 @ 1.86 | Under 182.5 @ 1.90 |
| All bets include any overtime. | |||
|
19 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
Portland Fire W | 6.30 | +13.5 @ 1.86 | Over 173.5 @ 1.87 |
Minnesota Lynx W | 1.10 | -13.5 @ 1.90 | Under 173.5 @ 1.89 |
| All bets include any overtime. | |||
|
19 July 2026, 10:30 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
Washington Mystics W | 4.10 | +8.5 @ 1.90 | Over 147.5 @ 1.86 |
Golden State Valkyries W | 1.22 | -8.5 @ 1.86 | Under 147.5 @ 1.90 |
| All bets include any overtime. | |||
|
20 July 2026, 03:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
Los Angeles Sparks W | 4.30 | +9.5 @ 1.86 | Over 181.5 @ 1.87 |
Dallas Wings W | 1.20 | -9.5 @ 1.90 | Under 181.5 @ 1.89 |
| All bets include any overtime. | |||
|
20 July 2026, 06:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|
Chicago Sky W | 4.70 | +10.5 @ 1.86 | Over 179.5 @ 1.88 |
Atlanta Dream W | 1.17 | -10.5 @ 1.90 | Under 179.5 @ 1.88 |
| All bets include any overtime. | |||