Phar Lap Raceway
Tennis - ATP Challenger Villena
|
04 October 2026, 20:00
|
Win | Line |
|---|---|---|
| Mathys Erhard | 3.60 | +4.5 @ 1.84 |
| Oliver Tarvet | 1.24 | -4.5 @ 1.86 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
04 October 2026, 20:00
|
Win | Line |
|---|---|---|
| Sergi Fita Juan | 5.10 | +5.5 @ 1.85 |
| Georgii Kravchenko | 1.12 | -5.5 @ 1.85 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
04 October 2026, 21:30
|
Win | Line |
|---|---|---|
| Hugo Grenier | 1.06 | -6 @ 1.79 |
| Bruno Pujol Navarro | 7.10 | +6 @ 1.91 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
04 October 2026, 21:30
|
Win | Line |
|---|---|---|
| Niels Visker | 2.12 | +1.5 @ 1.90 |
| Marko Topo | 1.63 | -1.5 @ 1.80 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
04 October 2026, 23:00
|
Win | Line |
|---|---|---|
| Charles Chen | 8.10 | +5.5 @ 1.89 |
| Petr Nesterov | 1.04 | -5.5 @ 1.81 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
04 October 2026, 23:00
|
Win | Line |
|---|---|---|
| Max Hans Rehberg | 1.09 | -5.5 @ 1.79 |
| Daniel Cukierman | 6.00 | +5.5 @ 1.91 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
04 October 2026, 23:00
|
Win | Line |
|---|---|---|
| Philip Henning | 1.39 | -3.5 @ 1.86 |
| Thijs Boogaard | 2.74 | +3.5 @ 1.84 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
05 October 2026, 00:30
|
Win | Line |
|---|---|---|
| Hynek Barton | 1.06 | -5 @ 1.81 |
| Stefan Latinovic | 7.10 | +5 @ 1.89 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
05 October 2026, 00:30
|
Win | Line |
|---|---|---|
| Joshua Sheehy | 2.66 | +3.5 @ 1.79 |
| Ivan Marrero Curbelo | 1.41 | -3.5 @ 1.91 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
|
05 October 2026, 00:30
|
Win | Line |
|---|---|---|
| Patrick Brady | 2.04 | +1.5 @ 1.83 |
| Mili Poljicak | 1.69 | -1.5 @ 1.86 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||