Northfield Park - USA
Tennis - ATP Tokyo
|
28 September 2026, 12:05
|
Win | Line | O/U |
|---|---|---|---|
| Rinky Hijikata | 1.39 | -3.5 @ 1.83 | Over 21.5 @ 1.83 |
| Camilo Ugo Carabelli | 2.90 | +3.5 @ 1.91 | Under 21.5 @ 1.93 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 12:05
|
Win | Line | O/U |
|---|---|---|---|
| Stefanos Tsitsipas | 1.06 | -5.5 @ 2.08 | Over 19.5 @ 1.85 |
| Yoshihito Nishioka | 7.90 | +5.5 @ 1.69 | Under 19.5 @ 1.90 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
| Fils Arthur | 1.16 | -4 @ 1.96 | Over 22.0 @ 1.87 |
| Martin Damm | 4.80 | +4 @ 1.79 | Under 22.0 @ 1.88 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
| Zachary Svajda | 1.57 | -2.5 @ 1.89 | Over 22.5 @ 1.83 |
| Aleksandar Kovacevic | 2.34 | +2.5 @ 1.85 | Under 22.5 @ 1.93 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Jaume Munar | 1.52 | -3 @ 1.90 | Over 22.0 @ 1.91 |
| Marcos Giron | 2.48 | +3 @ 1.84 | Under 22.0 @ 1.85 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 2.20 | +2 @ 1.83 | Over 23.0 @ 1.92 |
| Kamil Majchrzak | 1.65 | -2 @ 1.91 | Under 23.0 @ 1.84 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Shintaro Mochizuki | 2.85 | +3.5 @ 1.85 | Over 22.0 @ 1.91 |
| Jaime Faria | 1.40 | -3.5 @ 1.89 | Under 22.0 @ 1.85 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Vallejo | 1.97 | +0.5 @ 1.85 | Over 22.0 @ 1.86 |
| Taro Daniel | 1.80 | -0.5 @ 1.89 | Under 22.0 @ 1.89 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||