Santa Anita Park - USA
Upcoming Sport Matches
10m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.20 | +1.5 @ 1.94 | Over 6.5 @ 1.98 | |
| New Jersey Devils | 1.34 | -1.5 @ 1.86 | Under 6.5 @ 1.82 | |
| All bets include any overtime. | ||||
10m |
11 October 2026, 06:30 Polideportivo La Pintana (Santiago de Chile)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colo Colo | 1.33 | -6.5 @ 1.85 | Over 155.5 @ 1.90 | |
| Naviera Ulloa | 3.00 | +6.5 @ 1.85 | Under 155.5 @ 1.80 | |
| All bets include any overtime. | ||||
10m |
11 October 2026, 06:30 Estadio do Fontelo (Viseu)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Academico Viseu | 2.12 | 3.20 | +0.5 @ 1.32 | Over 2.5 @ 1.84 | |
| Estoril | 3.05 | +0.5 @ 1.62 | Under 2.5 @ 1.89 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
10m |
11 October 2026, 06:30 Estadio Municipal de Rio Maior (Rio Maior)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Casa Pia | 3.50 | 3.00 | +0.5 @ 1.69 | Over 2.5 @ 2.14 | |
| Santa Clara | 2.02 | +0.5 @ 1.26 | Under 2.5 @ 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
10m |
11 October 2026, 06:30
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Brazil W | 1.20 | 4.80 | +0.5 @ 1.005 | Over 2.5 @ 1.53 | |
| Argentina W | 14.50 | +0.5 @ 3.70 | Under 2.5 @ 2.36 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
10m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Eastern Michigan | 1.44 | -5.5 @ 1.89 | Over 51.0 @ 1.85 | |
| Akron | 2.72 | +5.5 @ 1.87 | Under 51.0 @ 1.91 | |
| All bets include any overtime. | ||||
10m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tulsa | 2.20 | +3 @ 1.86 | Over 47.5 @ 1.86 | |
| Navy | 1.64 | -3 @ 1.90 | Under 47.5 @ 1.90 | |
| All bets include any overtime. | ||||
10m |
11 October 2026, 06:30
|
Line | O/U |
|---|---|---|---|
| Stanford | +39.5 @ 1.91 | Over 55.0 @ 1.85 | |
| Notre Dame | -39.5 @ 1.85 | Under 55.0 @ 1.91 | |
| All bets include any overtime. | |||
10m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas | 1.27 | -7.5 @ 1.83 | Over 40.5 @ 1.82 | |
| Oklahoma | 3.60 | +7.5 @ 1.94 | Under 40.5 @ 1.94 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Georgia | 2.04 | +2.5 @ 1.92 | Over 51.5 @ 1.83 | |
| Alabama | 1.75 | -2.5 @ 1.85 | Under 51.5 @ 1.93 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hawaii | 9.90 | +21 @ 1.82 | Over 51.0 @ 1.95 | |
| Arizona State | 1.04 | -21 @ 1.95 | Under 51.0 @ 1.81 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tennessee | 1.14 | -13.5 @ 1.81 | Over 51.0 @ 1.80 | |
| Arkansas | 5.20 | +13.5 @ 1.96 | Under 51.0 @ 1.96 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Virginia Tech | 1.24 | -10 @ 1.90 | Over 53.0 @ 1.85 | |
| California | 3.90 | +10 @ 1.86 | Under 53.0 @ 1.91 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| James Madison | 1.29 | -7.5 @ 1.94 | Over 51.0 @ 1.84 | |
| Georgia Southern | 3.45 | +7.5 @ 1.82 | Under 51.0 @ 1.92 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Duke | 1.46 | -4.5 @ 1.90 | Over 45.0 @ 1.86 | |
| Georgia Tech | 2.62 | +4.5 @ 1.86 | Under 45.0 @ 1.90 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston | 2.12 | +2.5 @ 1.92 | Over 55.5 @ 1.90 | |
| Kansas State | 1.69 | -2.5 @ 1.85 | Under 55.5 @ 1.86 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| LSU | 1.26 | -9.5 @ 1.91 | Over 50.5 @ 1.82 | |
| Kentucky | 3.70 | +9.5 @ 1.85 | Under 50.5 @ 1.94 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Louisiana-Lafayette | 2.26 | +3 @ 1.91 | Over 48.0 @ 1.88 | |
| Louisiana Tech | 1.61 | -3 @ 1.85 | Under 48.0 @ 1.88 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Coastal Carolina | 2.56 | +4.5 @ 1.84 | Over 58.5 @ 1.94 | |
| Marshall | 1.49 | -4.5 @ 1.93 | Under 58.5 @ 1.82 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UAB | 5.80 | +14.5 @ 1.95 | Over 54.0 @ 1.85 | |
| Memphis | 1.12 | -14.5 @ 1.82 | Under 54.0 @ 1.91 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Illinois | 1.67 | -2.5 @ 1.80 | Over 48.5 @ 1.92 | |
| Michigan State | 2.16 | +2.5 @ 1.97 | Under 48.5 @ 1.84 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Charlotte | 18.50 | +28 @ 1.81 | Over 58.0 @ 1.90 | |
| North Texas | 1.005 | -28 @ 1.96 | Under 58.0 @ 1.86 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Central Michigan | 2.08 | +2.5 @ 1.90 | Over 46.0 @ 1.89 | |
| Ohio | 1.72 | -2.5 @ 1.86 | Under 46.0 @ 1.87 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Line | O/U |
|---|---|---|---|
| Maryland | +31 @ 1.93 | Over 56.5 @ 1.90 | |
| Ohio State | -31 @ 1.84 | Under 56.5 @ 1.86 | |
| All bets include any overtime. | |||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UCLA | 4.10 | +10 @ 1.91 | Over 58.0 @ 1.90 | |
| Oregon | 1.21 | -10 @ 1.85 | Under 58.0 @ 1.85 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| USC | 1.87 | -1 @ 1.92 | Over 54.5 @ 1.88 | |
| Penn State | 1.89 | +1 @ 1.85 | Under 54.5 @ 1.88 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota | 1.67 | -2.5 @ 1.80 | Over 49.5 @ 1.87 | |
| Purdue | 2.16 | +2.5 @ 1.97 | Under 49.5 @ 1.89 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Connecticut | 2.54 | +3.5 @ 1.94 | Over 55.5 @ 1.90 | |
| Temple | 1.49 | -3.5 @ 1.83 | Under 55.5 @ 1.85 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo | 8.00 | +18.5 @ 1.90 | Over 54.5 @ 1.85 | |
| Toledo | 1.06 | -18.5 @ 1.86 | Under 54.5 @ 1.90 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas | 6.00 | +16 @ 1.86 | Over 50.0 @ 1.94 | |
| Utah | 1.11 | -16 @ 1.90 | Under 50.0 @ 1.82 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nevada | 1.24 | -10 @ 1.92 | Over 48.0 @ 1.88 | |
| UTEP | 3.90 | +10 @ 1.85 | Under 48.0 @ 1.88 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ole Miss | 1.25 | -9.5 @ 1.94 | Over 55.0 @ 1.88 | |
| Vanderbilt | 3.70 | +9.5 @ 1.83 | Under 55.0 @ 1.88 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Syracuse | 5.00 | +14 @ 1.85 | Over 49.5 @ 1.87 | |
| Virginia | 1.15 | -14 @ 1.92 | Under 49.5 @ 1.89 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kent State | 5.20 | +14 @ 1.81 | Over 43.5 @ 1.91 | |
| Western Michigan | 1.14 | -14 @ 1.96 | Under 43.5 @ 1.85 | |
| All bets include any overtime. | ||||
40m |
11 October 2026, 07:00 CEPSUM Stadium (Montreal QC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Supra du Quebec | 1.98 | 3.60 | +0.5 @ 1.30 | Over 2.5 @ 1.57 | |
| Vancouver FC | 3.25 | +0.5 @ 1.75 | Under 2.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
40m |
11 October 2026, 07:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| San Lorenzo | 8.50 | 4.20 | +0.5 @ 2.85 | Over 2.5 @ 1.73 | |
| Sportivo Trinidense | 1.36 | +0.5 @ 1.04 | Under 2.5 @ 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
40m |
11 October 2026, 07:00 Estadio Unico Madre de Ciudades (Santiago del Estero)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Central Cordoba | 2.66 | 2.72 | +0.5 @ 1.40 | Over 2.5 @ 2.54 | |
| Estudiantes | 2.72 | +0.5 @ 1.41 | Under 2.5 @ 1.47 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
40m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edmonton Oilers | 1.61 | -1.5 @ 2.36 | Over 6.5 @ 1.79 | |
| San Jose Sharks | 2.30 | +1.5 @ 1.59 | Under 6.5 @ 2.02 | |
| All bets include any overtime. | ||||
70m |
11 October 2026, 07:30 Estadio Huachipato-CAP Acero (Talcahuano)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Huachipato | 2.70 | 3.35 | +0.5 @ 1.56 | Over 2.5 @ 1.69 | |
| OHiggins | 2.22 | +0.5 @ 1.40 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
70m |
11 October 2026, 07:30 Estadio Juan Maldonado Gamarra (Cutervo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Comerciantes Unidos | 1.76 | 3.60 | +0.5 @ 1.21 | Over 2.5 @ 1.79 | |
| Juan Pablo II | 3.90 | +0.5 @ 1.94 | Under 2.5 @ 1.94 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
100m |
11 October 2026, 08:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Panama W | 2.66 | 3.40 | +0.5 @ 1.55 | Over 2.5 @ 1.63 | |
| New Zealand W | 2.28 | +0.5 @ 1.41 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
100m |
11 October 2026, 08:00 Estadio Carlos Ugalde Alvarez (Ciudad Quesada)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter San Carlos | 1.66 | 3.60 | +0.5 @ 1.17 | Over 2.5 @ 1.63 | |
| Zeledon | 4.40 | +0.5 @ 2.06 | Under 2.5 @ 2.16 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
100m |
11 October 2026, 08:00 Estadio General Jose Antonio Paez (Araure)
|
Win | Draw | Line |
|---|---|---|---|---|
| Portuguesa | 2.80 | 2.95 | +0.5 @ 1.60 | |
| La Guaira | 2.02 | +0.5 @ 1.33 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
100m |
11 October 2026, 08:00 Sao Januario (Rio de Janeiro)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Vasco | 1.26 | 4.90 | +0.5 @ 1.04 | Over 2.5 @ 1.52 | |
| Remo | 8.70 | +0.5 @ 3.30 | Under 2.5 @ 2.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
100m |
11 October 2026, 08:00 Coliseo Jorge Arango Uribe (Manizales)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sabios Baloncesto | 1.72 | -2 @ 1.90 | Over 151.5 @ 1.93 | |
| Caribbean Storm Islands | 2.02 | +2 @ 1.81 | Under 151.5 @ 1.78 | |
| All bets include any overtime. | ||||
130m |
11 October 2026, 08:30 Campeon del Siglo (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Penarol | 1.36 | 4.60 | +0.5 @ 1.06 | Over 2.5 @ 1.84 | |
| Progreso | 7.60 | +0.5 @ 2.90 | Under 2.5 @ 1.88 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
160m |
11 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego State | 6.10 | +16.5 @ 1.91 | Over 53.0 @ 1.90 | |
| Oregon State | 1.11 | -16.5 @ 1.85 | Under 53.0 @ 1.86 | |
| All bets include any overtime. | ||||
160m |
11 October 2026, 09:00 Estadio Polideportivo de Pueblo Nuevo (San Cristobal)
|
Win | Draw | Line |
|---|---|---|---|---|
| Dep. Tachira | 1.45 | 3.60 | +0.5 @ 1.13 | |
| Universidad Central | 4.70 | +0.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
160m |
11 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 2.10 | +1.5 @ 1.46 | Over 5.5 @ 1.79 | |
| Florida Panthers | 1.72 | -1.5 @ 2.70 | Under 5.5 @ 2.02 | |
| All bets include any overtime. | ||||
175m |
11 October 2026, 09:15 Estadio Jose Dellagiovanna (Buenos Aires)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Tigre | 1.65 | 3.30 | +0.5 @ 1.15 | Over 2.5 @ 2.24 | |
| Banfield | 4.70 | +0.5 @ 2.04 | Under 2.5 @ 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||