Gavea - BRA
Upcoming Sport Matches
30m |
20 October 2026, 10:30 Coliseo Evangelista Mora (Cali)
|
Line | O/U |
|---|---|---|---|
| Toros del Valle | -28.5 @ 1.86 | Over 158.0 @ 1.77 | |
| Caribbean Storm Islands | +28.5 @ 1.86 | Under 158.0 @ 1.93 | |
| All bets include any overtime. | |||
60m |
20 October 2026, 11:00 Polideportivo Independiente DSC (Oliva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lanus | 2.54 | +5 @ 1.81 | Over 162.5 @ 1.84 | |
| Independiente de Oliva | 1.44 | -5 @ 1.90 | Under 162.5 @ 1.84 | |
| All bets include any overtime. | ||||
60m |
20 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 2.04 | +1.5 @ 1.95 | Over 152.5 @ 1.83 | |
| Golden State Valkyries W | 1.69 | -1.5 @ 1.75 | Under 152.5 @ 1.86 | |
| All bets include any overtime. | ||||
90m |
20 October 2026, 11:30 Welcome (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Defensor Sporting | 1.37 | -4.5 @ 1.73 | Over 165.5 @ 1.88 | |
| Goes | 2.85 | +4.5 @ 2.00 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
20 October 2026, 13:15 Gimnasio Nuevo Leon Independiente (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fuerza Regia | 1.38 | -6 @ 1.91 | Over 172.5 @ 1.87 | |
| Dorados | 2.80 | +6 @ 1.83 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
20 October 2026, 13:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|---|
| Astros | 1.35 | -6.5 @ 1.87 | Over 169.0 @ 1.90 | |
| Mineros | 2.90 | +6.5 @ 1.87 | Under 169.0 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
20 October 2026, 13:30 Auditorio Hermanos Carreon (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panteras | 1.36 | -6.5 @ 1.89 | Over 171.0 @ 1.80 | |
| Lobos Plateados | 2.90 | +6.5 @ 1.84 | Under 171.0 @ 1.91 | |
| All bets include any overtime. | ||||
4h |
20 October 2026, 14:00 Auditorio PSF (Mexicali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Soles | 1.09 | -14 @ 1.86 | Over 164.0 @ 1.90 | |
| Abejas | 6.10 | +14 @ 1.86 | Under 164.0 @ 1.81 | |
| All bets include any overtime. | ||||
11h |
20 October 2026, 21:00 Jamsil Students Gymnasium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seoul Knights | 1.89 | +1 @ 1.86 | Over 160.5 @ 1.85 | |
| Anyang JungKwanJang | 1.83 | -1 @ 1.86 | Under 160.5 @ 1.83 | |
| All bets include any overtime. | ||||
17h |
21 October 2026, 03:00 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|---|
| Balkan | 3.80 | +8 @ 1.90 | Over 162.0 @ 1.87 | |
| Lietkabelis | 1.21 | -8 @ 1.82 | Under 162.0 @ 1.83 | |
| All bets include any overtime. | ||||
17h |
21 October 2026, 03:00 Enteria Arena (Pardubice)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unicaja | 1.01 | -20.5 @ 1.85 | Over 168.5 @ 1.79 | |
| Pardubice | 12.75 | +20.5 @ 1.86 | Under 168.5 @ 1.91 | |
| All bets include any overtime. | ||||
17h |
21 October 2026, 03:00 Arena Savaria (Szombathely)
|
Win | Line |
|---|---|---|---|
| Salon Vilpas | 3.20 | +7.5 @ 1.88 | |
| Szombathely | 1.30 | -7.5 @ 1.82 | |
| All bets include any overtime. | |||
17h |
21 October 2026, 03:00 Jurbarko Antano Giedraicio Gymnasium Sport Hall (Jurbarkas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jurbarkas | 2.14 | +2.5 @ 1.89 | Over 159.5 @ 1.86 | |
| Nevezis | 1.63 | -2.5 @ 1.82 | Under 159.5 @ 1.84 | |
| All bets include any overtime. | ||||
17h |
21 October 2026, 03:30 Ankara Spor Salonu (Ankara)
|
Win | Line | O/U |
|---|---|---|---|---|
| Turk Telekom | 1.03 | -15.5 @ 1.85 | Over 162.5 @ 1.78 | |
| Siauliai | 8.60 | +15.5 @ 1.86 | Under 162.5 @ 1.92 | |
| All bets include any overtime. | ||||
18h |
21 October 2026, 04:00 Basketbol Gelisim Merkezi (Istanbul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Strasbourg | 3.70 | +8.5 @ 1.92 | Over 166.0 @ 1.80 | |
| Galatasaray | 1.24 | -8.5 @ 1.80 | Under 166.0 @ 1.90 | |
| All bets include any overtime. | ||||
19h |
21 October 2026, 05:00 Kosarkaski centar Drazen Petrovic (Zagreb)
|
Win | Line | O/U |
|---|---|---|---|---|
| Legia | 2.80 | +5.5 @ 1.86 | Over 167.5 @ 1.93 | |
| Cibona | 1.39 | -5.5 @ 1.85 | Under 167.5 @ 1.78 | |
| All bets include any overtime. | ||||
19h |
21 October 2026, 05:30 Pavello Nou Congost (Manresa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manresa | 1.72 | -2 @ 1.87 | Over 181.0 @ 1.84 | |
| BC Roma | 2.02 | +2 @ 1.84 | Under 181.0 @ 1.86 | |
| All bets include any overtime. | ||||
20h |
21 October 2026, 06:05 Little Caesars Arena (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
Boston Celtics | 1.83 | -1 @ 1.87 | Over 222.5 @ 1.92 | |
Detroit Pistons | 1.95 | +1 @ 1.91 | Under 222.5 @ 1.84 | |
| All bets include any overtime. | ||||
1d |
21 October 2026, 10:05 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
Philadelphia 76ers | 2.48 | +5 @ 1.86 | Over 232.0 @ 1.85 | |
New York Knicks | 1.53 | -5 @ 1.93 | Under 232.0 @ 1.91 | |
| All bets include any overtime. | ||||
1d |
21 October 2026, 12:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
Oklahoma City Thunder | 2.08 | +2.5 @ 1.88 | Over 232.0 @ 1.85 | |
San Antonio Spurs | 1.72 | -2.5 @ 1.90 | Under 232.0 @ 1.92 | |
| All bets include any overtime. | ||||
1d |
22 October 2026, 03:00 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Tel Aviv | 1.25 | -8.5 @ 1.86 | Over 174.5 @ 1.87 | |
| Virtus Bologna | 3.50 | +8.5 @ 1.86 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 10:05 Kia Center (Orlando FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Hawks | 2.16 | +2.5 @ 1.89 | Over 234.5 @ 1.82 | |
| Orlando Magic | 1.68 | -2.5 @ 1.89 | Under 234.5 @ 1.94 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 10:05 Capital One Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Bucks | 2.56 | +5 @ 1.89 | Over 238.5 @ 1.87 | |
| Washington Wizards | 1.49 | -5 @ 1.89 | Under 238.5 @ 1.89 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 10:35 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Charlotte Hornets | 1.94 | -1 @ 1.94 | Over 220.0 @ 1.94 | |
| Brooklyn Nets | 1.85 | +1 @ 1.82 | Under 220.0 @ 1.81 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 10:35 Scotiabank Arena (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Bulls | 4.00 | +9.5 @ 1.89 | Over 236.5 @ 1.88 | |
| Toronto Raptors | 1.23 | -9.5 @ 1.90 | Under 236.5 @ 1.89 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
Minnesota Timberwolves | 1.96 | +1.5 @ 1.84 | Over 243.5 @ 1.92 | |
Miami Heat | 1.82 | -1.5 @ 1.94 | Under 243.5 @ 1.85 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 11:05 FedExForum (Memphis TN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 2.00 | +1.5 @ 1.84 | Over 241.5 @ 1.82 | |
| Memphis Grizzlies | 1.79 | -1.5 @ 1.94 | Under 241.5 @ 1.94 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 11:05 Smoothie King Center (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Pacers | 1.59 | -3.5 @ 1.88 | Over 240.5 @ 1.88 | |
| New Orleans Pelicans | 2.32 | +3.5 @ 1.90 | Under 240.5 @ 1.89 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 11:35 Toyota Center (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Mavericks | 3.70 | +9 @ 1.89 | Over 229.5 @ 1.82 | |
| Houston Rockets | 1.26 | -9 @ 1.89 | Under 229.5 @ 1.94 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 13:05 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 2.34 | +3.5 @ 1.89 | Over 233.0 @ 1.87 | |
| Portland Trail Blazers | 1.58 | -3.5 @ 1.86 | Under 233.0 @ 1.87 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 13:05 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
Golden State Warriors | 2.76 | +6 @ 1.90 | Over 234.0 @ 1.85 | |
Los Angeles Lakers | 1.43 | -6 @ 1.88 | Under 234.0 @ 1.91 | |
| All bets include any overtime. | ||||
2d |
22 October 2026, 13:35 Intuit Dome (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 2.46 | +4.5 @ 1.89 | Over 228.5 @ 1.87 | |
| Los Angeles Clippers | 1.53 | -4.5 @ 1.89 | Under 228.5 @ 1.89 | |
| All bets include any overtime. | ||||
2d |
23 October 2026, 04:30 Basketbol Gelisim Merkezi (Istanbul)
|
Win |
|---|---|---|
| Anadolu Efes | 1.50 | |
| Besiktas | 2.42 | |
| All bets include any overtime. | ||
2d |
23 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 2.38 | +3.5 @ 1.88 | Over 171.5 @ 1.85 | |
| Dubai | 1.52 | -3.5 @ 1.83 | Under 171.5 @ 1.85 | |
| All bets include any overtime. | ||||
2d |
23 October 2026, 05:05 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 2.68 | +5.5 @ 1.86 | Over 181.5 @ 1.85 | |
| Real Madrid | 1.42 | -5.5 @ 1.86 | Under 181.5 @ 1.85 | |
| All bets include any overtime. | ||||
2d |
23 October 2026, 05:15 Telekom Center Athens (Athens)
|
Win |
|---|---|---|
| Panathinaikos | 1.05 | |
| Baskonia | 7.60 | |
| All bets include any overtime. | ||
2d |
23 October 2026, 05:30 Unipol Forum (Milan)
|
Win |
|---|---|---|
| Milano | 1.56 | |
| Barcelona | 2.28 | |
| All bets include any overtime. | ||
2d |
23 October 2026, 05:45 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Partizan | 1.65 | -2.5 @ 1.86 | Over 164.5 @ 1.85 | |
| Crvena zvezda | 2.12 | +2.5 @ 1.86 | Under 164.5 @ 1.85 | |
| All bets include any overtime. | ||||