Salisbury - ENG
Upcoming Sport Matches
4m |
01 July 2026, 00:45
|
Win | Line |
|---|---|---|---|
| Alexander Vasilev | 1.45 | -3.5 @ 1.93 | |
| Kai Wehnelt | 2.62 | +3.5 @ 1.83 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
9m |
01 July 2026, 00:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Gabriela Ruse | 1.67 | -1.5 @ 1.82 | Over 21.5 @ 1.80 | |
| Caty Mcnally | 2.14 | +1.5 @ 1.95 | Under 21.5 @ 1.95 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
19m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.29 | -4.5 @ 1.98 | Over 20.5 @ 1.79 | |
| Sara Bejlek | 3.40 | +4.5 @ 1.80 | Under 20.5 @ 1.96 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
19m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Blockx | 7.20 | +6.5 @ 1.77 | Over 34.5 @ 1.82 | |
| Alexander Zverev | 1.08 | -6.5 @ 2.00 | Under 34.5 @ 1.95 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
19m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Corentin Moutet | 2.08 | +1.5 @ 1.89 | Over 39.5 @ 1.92 | |
| Marcos Giron | 1.71 | -1.5 @ 1.87 | Under 39.5 @ 1.84 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
19m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oksana Selekhmeteva | 1.99 | +0.5 @ 1.97 | Over 21.5 @ 1.84 | |
| Sinja Kraus | 1.78 | -0.5 @ 1.80 | Under 21.5 @ 1.93 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
19m |
01 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.28 | -4.5 @ 1.99 | |
| Izan Almazan Valiente | 3.35 | +4.5 @ 1.78 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
19m |
01 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Juan Sebastian Gomez | 1.96 | +0.5 @ 1.87 | |
| Ignacio Monzon | 1.79 | -0.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
19m |
01 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Juan Sebastian Osorio | 2.00 | +0.5 @ 1.93 | |
| Peter Bertran | 1.74 | -0.5 @ 1.84 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
29m |
01 July 2026, 01:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Raphael Collignon | 2.18 | +2.5 @ 1.80 | Over 40.5 @ 1.91 | |
| Fils Arthur | 1.65 | -2.5 @ 1.97 | Under 40.5 @ 1.85 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
34m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 1.28 | -4.5 @ 1.95 | Over 21.5 @ 1.96 | |
| Laura Siegemund | 3.50 | +4.5 @ 1.82 | Under 21.5 @ 1.79 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
34m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elina Svitolina | 1.29 | -4.5 @ 1.94 | Over 20.5 @ 1.81 | |
| Daria Snigur | 3.45 | +4.5 @ 1.82 | Under 20.5 @ 1.96 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
49m |
01 July 2026, 01:30
|
Win |
|---|---|---|
| Anton Matusevich | 2.22 | |
| Calvin Hemery | 1.62 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
54m |
01 July 2026, 01:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.13 | -5.5 @ 1.80 | Over 19.5 @ 1.96 | |
| Renata Zarazua | 5.70 | +5.5 @ 1.97 | Under 19.5 @ 1.81 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
64m |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Stan Wawrinka | 4.30 | +4.5 @ 1.82 | Over 39.5 @ 1.85 | |
| Matteo Berrettini | 1.20 | -4.5 @ 1.94 | Under 39.5 @ 1.91 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
64m |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Nadia Podoroska | 16.75 | +7.5 @ 1.71 | Over 16.5 @ 1.70 | |
| Marta Kostyuk | 1.005 | -7.5 @ 2.08 | Under 16.5 @ 2.10 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
74m |
01 July 2026, 01:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 3.90 | +5.5 @ 1.73 | Over 37.5 @ 1.90 | |
| Grigor Dimitrov | 1.24 | -5.5 @ 2.06 | Under 37.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
79m |
01 July 2026, 02:00
|
Win | Line |
|---|---|---|---|
| Jeffrey John Wolf | 1.58 | -2.5 @ 1.97 | |
| Friend Jay Dylan Hara | 2.26 | +2.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
84m |
01 July 2026, 02:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Ajla Tomljanovic | 1.12 | -5.5 @ 1.80 | Over 19.5 @ 1.99 | |
| Mariam Bolkvadze | 5.80 | +5.5 @ 1.98 | Under 19.5 @ 1.79 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
89m |
01 July 2026, 02:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Vit Kopriva | 1.61 | -2.5 @ 1.90 | Over 39.5 @ 1.94 | |
| Jan Choinski | 2.26 | +2.5 @ 1.87 | Under 39.5 @ 1.82 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
109m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Molcan | 1.99 | +0.5 @ 1.91 | Over 39.5 @ 1.87 | |
| Daniel Altmaier | 1.78 | -0.5 @ 1.85 | Under 39.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
109m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.21 | -4.5 @ 1.80 | Over 39.5 @ 1.90 | |
| Alexei Popyrin | 4.10 | +4.5 @ 1.97 | Under 39.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
109m |
01 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Johan Alexander Rodriguez | 3.25 | +4.5 @ 1.86 | |
| Pucinelli De Almeida Matheus | 1.29 | -4.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
109m |
01 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Hernan Casanova | 1.01 | -7.5 @ 1.69 | |
| Mario Andre Galarraga | 13.25 | +7.5 @ 2.10 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
119m |
01 July 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 1.48 | -3.5 @ 1.97 | Over 21.5 @ 1.82 | |
| Simona Waltert | 2.56 | +3.5 @ 1.80 | Under 21.5 @ 1.94 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
124m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 3.90 | +6.5 @ 1.74 | Over 35.5 @ 1.83 | |
| Flavio Cobolli | 1.23 | -6.5 @ 2.04 | Under 35.5 @ 1.93 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
124m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Tallon Griekspoor | 1.43 | -3.5 @ 2.02 | Over 42.5 @ 1.91 | |
| James Duckworth | 2.74 | +3.5 @ 1.76 | Under 42.5 @ 1.85 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
124m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Diana Shnaider | 1.45 | -3.5 @ 1.89 | Over 21.5 @ 1.87 | |
| Eva Lys | 2.68 | +3.5 @ 1.87 | Under 21.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
129m |
01 July 2026, 02:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Ashlyn Krueger | 2.32 | +2.5 @ 1.87 | Over 22.5 @ 2.00 | |
| Donna Vekic | 1.58 | -2.5 @ 1.89 | Under 22.5 @ 1.78 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
139m |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Polina Kudermetova | 2.46 | +3.5 @ 1.80 | Over 21.5 @ 1.85 | |
| Liudmila Samsonova | 1.52 | -3.5 @ 1.97 | Under 21.5 @ 1.92 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
139m |
01 July 2026, 03:00 AT T Stadium (Arlington TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ivory Coast | 3.45 | 3.25 | +0.5 @ 1.69 | Over 2.5 @ 1.85 | |
| Norway | 2.12 | +0.5 @ 1.29 | Under 2.5 @ 1.91 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
139m |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Serena Williams | 2.04 | +1.5 @ 1.86 | Over 21.5 @ 1.90 | |
| Maya Joint | 1.75 | -1.5 @ 1.90 | Under 21.5 @ 1.84 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
144m |
01 July 2026, 03:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.19 | -4.5 @ 1.77 | Over 39.5 @ 1.88 | |
| Terence Atmane | 4.50 | +4.5 @ 2.00 | Under 39.5 @ 1.88 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
169m |
01 July 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Pedro Sakamoto | 1.68 | -1.5 @ 1.88 | |
| Alan Magadan | 2.10 | +1.5 @ 1.88 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
169m |
01 July 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Rio Noguchi | 1.46 | -3.5 @ 1.97 | |
| Alex Martinez | 2.60 | +3.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
01 July 2026, 03:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Ella Seidel | 8.80 | +5.5 @ 2.08 | Over 19.5 @ 2.04 | |
| Linda Noskova | 1.05 | -5.5 @ 1.72 | Under 19.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
3h |
01 July 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Juan Manuel La Serna | 1.37 | -3.5 @ 1.76 | |
| Juan Alejandro Hernandez | 2.90 | +3.5 @ 2.02 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
01 July 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Andrade Da Silva Lucas | 2.20 | +1.5 @ 1.97 | |
| Meligeni Rodrigues Alves Felipe | 1.62 | -1.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
4h |
01 July 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Segundo Goity Zapico | 1.74 | -0.5 @ 1.86 | |
| Samuel Alejandro Linde Palacios | 2.00 | +0.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
4h |
01 July 2026, 05:30
|
Win | Line |
|---|---|---|---|
| Tomas Martinez | 5.60 | +5.5 @ 2.08 | |
| Eduardo Ribeiro | 1.12 | -5.5 @ 1.72 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
4h |
01 July 2026, 05:30
|
Win | Line |
|---|---|---|---|
| Bruno Fernandez | 4.10 | +4.5 @ 2.08 | |
| Rodrigo Pacheco Mendez | 1.19 | -4.5 @ 1.71 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
5h |
01 July 2026, 06:30
|
Win | Line |
|---|---|---|---|
| De Almeida Gustavo Ribeiro | 1.27 | -4.5 @ 1.76 | |
| Samuel Heredia | 3.40 | +4.5 @ 2.02 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
6h |
01 July 2026, 07:00
|
Win | Line |
|---|---|---|---|
| Blake Ellis | 2.08 | +1.5 @ 1.89 | |
| Philip Sekulic | 1.70 | -1.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
6h |
01 July 2026, 07:00
|
Win | Line |
|---|---|---|---|
| Timo Legout | 1.92 | +0.5 @ 1.87 | |
| Blaise Bicknell | 1.82 | -0.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
6h |
01 July 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| France | 1.25 | 5.70 | +0.5 @ 1.03 | Over 2.5 @ 1.39 | |
| Sweden | 11.00 | +0.5 @ 3.80 | Under 2.5 @ 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
01 July 2026, 07:10
|
Win | Line |
|---|---|---|---|
| Rei Sakamoto | 1.03 | -6.5 @ 2.16 | |
| Jules Leroux | 9.10 | +6.5 @ 1.65 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
7h |
01 July 2026, 08:30
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 1.87 | +0.5 @ 1.83 | |
| Braden Shick | 1.84 | -0.5 @ 1.93 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
7h |
01 July 2026, 08:30
|
Win | Line |
|---|---|---|---|
| Ozan Baris | 1.68 | -1.5 @ 1.85 | |
| Juan Pablo Ficovich | 2.10 | +1.5 @ 1.91 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
7h |
01 July 2026, 08:30
|
Win | Line |
|---|---|---|---|
| Dhakshineswar Suresh | 2.34 | +2.5 @ 1.88 | |
| Liam Draxl | 1.57 | -2.5 @ 1.88 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
7h |
01 July 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.12 | +1.5 @ 1.56 | Over 10.5 @ 1.87 | |
| Baltimore Orioles | 1.69 | -1.5 @ 2.36 | Under 10.5 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||