Horseshoe Indianapolis - Usa
Upcoming Sport Matches
26m |
04 June 2026, 08:15
|
Win | Line |
|---|---|---|---|
| Braden Shick | 2.26 | +2.5 @ 1.80 | |
| Aidan Mayo | 1.57 | -2.5 @ 1.97 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
51m |
04 June 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.85 | +1.5 @ 1.88 | Over 7.5 @ 1.83 | |
| Philadelphia Phillies | 1.42 | -1.5 @ 1.90 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
56m |
04 June 2026, 08:45 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.24 | +1.5 @ 1.60 | Over 8.5 @ 1.84 | |
| Boston Red Sox | 1.65 | -1.5 @ 2.32 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
76m |
04 June 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.16 | +1.5 @ 1.52 | Over 7.5 @ 1.99 | |
| New York Yankees | 1.69 | -1.5 @ 2.50 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
81m |
04 June 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.30 | +1.5 @ 1.59 | Over 8.0 @ 1.94 | |
| Cincinnati Reds | 1.62 | -1.5 @ 2.34 | Under 8.0 @ 1.85 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
86m |
04 June 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 2.22 | +1.5 @ 1.57 | Over 8.0 @ 1.84 | |
| Atlanta Braves | 1.66 | -1.5 @ 2.38 | Under 8.0 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
91m |
04 June 2026, 09:20
|
Win | Line |
|---|---|---|---|
| Masamichi Imamura | 5.50 | +5.5 @ 1.80 | |
| Smith Colton | 1.12 | -5.5 @ 1.97 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
101m |
04 June 2026, 09:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Tempo W | 3.50 | +8.5 @ 1.86 | Over 172.5 @ 1.92 | |
| New York Liberty W | 1.27 | -8.5 @ 1.90 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
111m |
04 June 2026, 09:40 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 2.10 | +1.5 @ 1.50 | Over 8.0 @ 1.87 | |
| Milwaukee Brewers | 1.74 | -1.5 @ 2.54 | Under 8.0 @ 1.91 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
116m |
04 June 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.96 | -1.5 @ 2.62 | Over 7.5 @ 1.85 | |
| St.Louis Cardinals | 1.85 | +1.5 @ 1.48 | Under 7.5 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
136m |
04 June 2026, 10:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.10 | +1.5 @ 1.53 | Over 8.5 @ 1.83 | |
| Chicago Cubs | 1.73 | -1.5 @ 2.48 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
141m |
04 June 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 1.66 | -1.5 @ 2.12 | Over 8.0 @ 2.00 | |
| Houston Astros | 2.20 | +1.5 @ 1.71 | Under 8.0 @ 1.80 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
146m |
04 June 2026, 10:15 Palacio Penarol (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Penarol | 1.45 | -4.5 @ 1.84 | Over 166.5 @ 1.84 | |
| Aguada | 2.56 | +4.5 @ 1.84 | Under 166.5 @ 1.84 | |
| All bets include any overtime. | ||||
166m |
04 June 2026, 10:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Knicks | 2.58 | +4.5 @ 1.91 | Over 217.5 @ 1.90 | |
| San Antonio Spurs | 1.50 | -4.5 @ 1.87 | Under 217.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
04 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.22 | +1.5 @ 1.59 | Over 8.5 @ 1.84 | |
| Los Angeles Angels | 1.66 | -1.5 @ 2.34 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
3h |
04 June 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.46 | -1.5 @ 1.81 | Over 8.5 @ 1.89 | |
| Arizona Diamondbacks | 2.72 | +1.5 @ 1.98 | Under 8.5 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
04 June 2026, 12:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Mercury W | 1.35 | -6.5 @ 1.83 | Over 160.5 @ 1.88 | |
| Seattle Storm W | 3.05 | +6.5 @ 1.93 | Under 160.5 @ 1.88 | |
| All bets include any overtime. | ||||
7h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Joakim Lagergren | 2.12 | |
| Guido Migliozzi | 1.69 |
7h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Calum Hill | 1.91 | |
| Julien Guerrier | 1.86 |
7h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.87 | |
| Ding Wenyi | 1.89 |
7h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Dan Bradbury | 1.85 | |
| Hennie Du Plessis | 1.91 |
7h |
04 June 2026, 15:30
|
Win |
|---|---|---|
| Calum Hill | 1.81 | |
| Guido Migliozzi | 1.95 |
7h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Daniel da Costa Rodrigues | 1.91 | |
| Richard Sterne | 1.86 |
7h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Jorge Campillo | 1.84 | |
| Matteo Manassero | 1.92 |
7h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Jorge Campillo | 1.89 | |
| Joost Luiten | 1.87 |
7h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Matteo Manassero | 1.69 | |
| Brandon Robinson Thompson | 2.12 |
7h |
04 June 2026, 15:40
|
Win |
|---|---|---|
| Francesco Laporta | 1.85 | |
| Dan Bradbury | 1.91 |
8h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Daniel Hillier | 2.00 | |
| Jayden Schaper | 1.77 |
8h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Yurav Premlall | 1.79 | |
| Connor Syme | 1.98 |
8h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Julien Guerrier | 1.91 | |
| Joost Luiten | 1.85 |
8h |
04 June 2026, 15:50
|
Win |
|---|---|---|
| Jayden Schaper | 1.79 | |
| Bernd Wiesberger | 1.99 |
8h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Sami Valimaki | 1.81 | |
| Marcus Armitage | 1.96 |
8h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Jc Ritchie | 1.72 | |
| Nacho Elvira | 2.08 |
8h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.82 | |
| Jacob Skov Olesen | 1.94 |
8h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Oliver Lindell | 1.76 | |
| Sami Valimaki | 2.02 |
8h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Tom Vaillant | 1.86 | |
| Jc Ritchie | 1.91 |
8h |
04 June 2026, 16:00
|
Win |
|---|---|---|
| Ricardo Gouveia | 1.85 | |
| Rafa Cabrera Bello | 1.91 |
8h |
04 June 2026, 16:10
|
Win |
|---|---|---|
| Paul Waring | 2.06 | |
| Kazuma Kobori | 1.73 |
8h |
04 June 2026, 16:20
|
Win |
|---|---|---|
| Zhou Yanhan | 1.84 | |
| Nacho Elvira | 1.92 |
8h |
04 June 2026, 16:20
|
Win |
|---|---|---|
| Marcus Armitage | 1.84 | |
| Matthew Jordan | 1.93 |
8h |
04 June 2026, 16:20
|
Win |
|---|---|---|
| Davis Bryant | 1.80 | |
| Andrew Johnston | 1.97 |
8h |
04 June 2026, 16:30
|
Win |
|---|---|---|
| Eddie Pepperell | 1.62 | |
| Alejandro Del Rey | 2.24 |
8h |
04 June 2026, 16:30
|
Win |
|---|---|---|
| Eddie Pepperell | 1.82 | |
| Ding Wenyi | 1.94 |
9h |
04 June 2026, 16:50
|
Win |
|---|---|---|
| Antoine Rozner | 1.97 | |
| Nathan Kimsey | 1.80 |
9h |
04 June 2026, 16:50
|
Win |
|---|---|---|
| Antoine Rozner | 1.82 | |
| Martin Couvra | 1.94 |
9h |
04 June 2026, 17:00
|
Win |
|---|---|---|
| Sam Bairstow | 1.81 | |
| Romain Langasque | 1.95 |
9h |
04 June 2026, 17:00 Pettigrew Green Arena (Napier)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bay Hawks | 2.22 | +2.5 @ 1.93 | Over 190.5 @ 1.89 | |
| Nelson Giants | 1.64 | -2.5 @ 1.84 | Under 190.5 @ 1.87 | |
| All bets include any overtime. | ||||
9h |
04 June 2026, 17:10
|
Win |
|---|---|---|
| Nathan Kimsey | 1.64 | |
| Mikael Lindberg | 2.20 |
9h |
04 June 2026, 17:10
|
Win |
|---|---|---|
| Thriston Lawrence | 1.99 | |
| Grant Forrest | 1.79 |
9h |
04 June 2026, 17:20
|
Win |
|---|---|---|
| Marcel Schneider | 1.65 | |
| Adrian Otaegui | 2.18 |