Shepparton
Upcoming Sport Matches
15m |
30 July 2026, 12:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Gea | 2.44 | +1.5 @ 2.18 | Over 22.5 @ 1.94 | |
| Michael Zheng | 1.55 | -1.5 @ 1.66 | Under 22.5 @ 1.83 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
20m |
30 July 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Denis Shapovalov | 1.43 | -2.5 @ 1.67 | Over 22.5 @ 1.95 | |
| Rodrigo Pacheco Mendez | 2.80 | +2.5 @ 2.16 | Under 22.5 @ 1.82 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
20m |
30 July 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bernard Tomic | 3.25 | +2.5 @ 2.30 | Over 21.5 @ 1.66 | |
| Karen Khachanov | 1.34 | -2.5 @ 1.59 | Under 21.5 @ 2.18 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
25m |
30 July 2026, 13:05
|
Win |
|---|---|---|
| Harriet Dart | 1.28 | |
| Emma Dong | 3.60 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
30m |
30 July 2026, 13:10
|
Win |
|---|---|---|
| Emerson Jones | 1.41 | |
| Madison Brengle | 2.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
110m |
30 July 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Cameron Norrie | 1.40 | -2.5 @ 1.63 | Over 22.5 @ 2.02 | |
| James Duckworth | 2.95 | +2.5 @ 2.24 | Under 22.5 @ 1.75 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
110m |
30 July 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dalibor Svrcina | 2.64 | +1.5 @ 2.34 | Over 21.5 @ 1.83 | |
| Luciano Darderi | 1.48 | -1.5 @ 1.58 | Under 21.5 @ 1.94 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
4h |
30 July 2026, 17:00 TSB Bank Arena (Wellington)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wellington Saints | 1.27 | -7 @ 1.82 | Over 184.5 @ 1.87 | |
| Otago Nuggets | 3.45 | +7 @ 1.90 | Under 184.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
30 July 2026, 17:30
|
Win |
|---|---|---|
| Hong Kong W | 1.28 | |
| Tanzania W | 3.45 |
6h |
30 July 2026, 19:00
|
Win | O/U |
|---|---|---|---|
| Samuele Pieri | 3.00 | Over 22.5 @ 1.95 | |
| Federico Agustin Gomez | 1.37 | Under 22.5 @ 1.79 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
6h |
30 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Franco Roncadelli | 1.96 | +1.5 @ 1.83 | Over 21.5 @ 1.72 | |
| Norbert Gombos | 1.82 | -1.5 @ 1.93 | Under 21.5 @ 2.04 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
6h |
30 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yelyzaveta Kotliar | 4.30 | +5.5 @ 1.86 | Over 19.5 @ 1.93 | |
| Mia Ristic | 1.19 | -5.5 @ 1.86 | Under 19.5 @ 1.81 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
6h |
30 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Semen Pankin | 2.58 | +3.5 @ 1.79 | Over 21.5 @ 1.77 | |
| Manas Dhamne | 1.48 | -3.5 @ 1.98 | Under 21.5 @ 1.98 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
6h |
30 July 2026, 19:00
|
Win |
|---|---|---|
| Denis Yevseyev | 1.58 | |
| Vadym Ursu | 2.32 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
6h |
30 July 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.02 | +1.5 @ 1.52 | Over 9.5 @ 1.77 | |
| Hanwha Eagles | 1.68 | -1.5 @ 2.34 | Under 9.5 @ 1.91 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
30 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 2.24 | +1.5 @ 1.60 | Over 9.0 @ 1.84 | |
| LG Twins | 1.57 | -1.5 @ 2.16 | Under 9.0 @ 1.84 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
30 July 2026, 19:30 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 2.02 | +1.5 @ 1.52 | Over 9.5 @ 1.92 | |
| NC Dinos | 1.68 | -1.5 @ 2.34 | Under 9.5 @ 1.77 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
30 July 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 2.02 | +1.5 @ 1.49 | Over 11.5 @ 2.08 | |
| Samsung Lions | 1.68 | -1.5 @ 2.42 | Under 11.5 @ 1.64 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
30 July 2026, 19:30 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.77 | -1.5 @ 2.22 | Over 9.5 @ 1.79 | |
| SSG Landers | 1.91 | +1.5 @ 1.57 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
30 July 2026, 19:30 Lakeside Stadium (Melbourne)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| South Melbourne | 3.30 | 3.40 | +0.5 @ 1.78 | Over 2.5 @ 1.60 | |
| Adelaide United | 1.95 | +0.5 @ 1.30 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
30 July 2026, 19:30 Belmore Sports Ground (Belmore NSW)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Sydney Olympic | 6.30 | 4.10 | +0.5 @ 2.66 | Over 2.5 @ 1.44 | |
| Brisbane Roar | 1.41 | +0.5 @ 1.10 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
30 July 2026, 19:30 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Collingwood Magpies | 2.00 | +2.5 @ 1.91 | Over 172.5 @ 1.91 | |
| Geelong Cats | 1.82 | -2.5 @ 1.91 | Under 172.5 @ 1.91 | |
7h |
30 July 2026, 19:50 Queensland Country Bank Stadium (Townsville)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Queensland Cowboys | 2.46 | +5.5 @ 1.91 | Over 44.5 @ 1.91 | |
| Sydney Roosters | 1.57 | -5.5 @ 1.91 | Under 44.5 @ 1.91 | |
| Margin bets, HT/FT Doubles & Draw paid on the result after 80 minutes. All other bets include any extra time. | ||||
7h |
30 July 2026, 20:00
|
Win |
|---|---|---|
| Lancashire | 1.94 | |
| Nottinghamshire | 1.81 |
7h |
30 July 2026, 20:30
|
Win |
|---|---|---|
| Dan Added | 2.30 | |
| Kenta Miyoshi | 1.59 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
7h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesca Jones | 1.12 | -6.5 @ 1.96 | Over 18.5 @ 1.86 | |
| Lucija Ciric Bagaric | 5.50 | +6.5 @ 1.76 | Under 18.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
7h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Henri Squire | 2.10 | +1.5 @ 1.89 | Over 22.5 @ 1.96 | |
| Pucinelli De Almeida Matheus | 1.71 | -1.5 @ 1.87 | Under 22.5 @ 1.78 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
7h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 1.56 | -2.5 @ 1.81 | Over 21.5 @ 1.73 | |
| Gonzalo Bueno | 2.38 | +2.5 @ 1.96 | Under 21.5 @ 2.02 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
7h |
30 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Laura Samsonova | 1.86 | +0.5 @ 1.81 | Over 21.5 @ 1.91 | |
| Soboleva Anastasiya Konstantinovna | 1.86 | -0.5 @ 1.86 | Under 21.5 @ 1.81 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
7h |
30 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.64 | -1.5 @ 2.68 | Over 7.0 @ 1.68 | |
| Chinatrust Brothers | 2.08 | +1.5 @ 1.40 | Under 7.0 @ 2.02 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
30 July 2026, 21:00
|
Win |
|---|---|---|
| Keegan Bradley | 1.67 | |
| Eric Cole | 2.22 |
8h |
30 July 2026, 21:00
|
Win |
|---|---|---|
| Max McGreevy | 1.83 | |
| Rico Hoey | 1.99 |
8h |
30 July 2026, 21:00
|
Win |
|---|---|---|
| Eric Cole | 1.72 | |
| Seamus Power | 2.14 |
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Emiliano Grillo | 1.92 | |
| Christiaan Bezuidenhout | 1.90 |
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Seamus Power | 1.92 | |
| Billy Horschel | 1.90 |
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Ben Kohles | 1.83 | |
| Emiliano Grillo | 1.99 |
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Mackenzie Hughes | 2.18 | |
| Christiaan Bezuidenhout | 1.70 |
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Lucas Glover | 1.86 | |
| Zac Blair | 1.97 |
8h |
30 July 2026, 21:11
|
Win |
|---|---|---|
| Michael Kim | 1.78 | |
| Aldrich Potgieter | 2.04 |
8h |
30 July 2026, 21:22
|
Win |
|---|---|---|
| Austin Smotherman | 1.93 | |
| Matti Schmid | 1.89 |
8h |
30 July 2026, 21:22
|
Win |
|---|---|---|
| Austin Smotherman | 1.78 | |
| Takumi Kanaya | 2.04 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Wyndham Clark | 1.76 | |
| Rickie Fowler | 2.08 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Tony Finau | 1.85 | |
| Chris Kirk | 1.97 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Jackson Koivun | 1.76 | |
| Keegan Bradley | 2.06 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Chris Kirk | 1.92 | |
| Lee Hodges | 1.90 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Matt Mccarty | 1.97 | |
| Ricky Castillo | 1.85 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Wyndham Clark | 2.00 | |
| Jackson Koivun | 1.81 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Jackson Koivun | 2.18 | |
| Chris Gotterup | 1.70 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Tony Finau | 1.88 | |
| John Keefer | 1.93 |
8h |
30 July 2026, 21:33
|
Win |
|---|---|---|
| Si Woo Kim | 1.77 | |
| Wyndham Clark | 2.06 |