Vichy - FRA
Upcoming Sport Matches
9m |
02 July 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 2.00 | +1.5 @ 1.46 | Over 7.5 @ 1.83 | |
| Cleveland Guardians | 1.77 | -1.5 @ 2.64 | Under 7.5 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
14m |
02 July 2026, 03:15
|
Win | Line |
|---|---|---|---|
| Hernan Casanova | 1.28 | -4.5 @ 1.80 | |
| Luis Carlos Alvarez Valdes | 3.30 | +4.5 @ 1.97 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
34m |
02 July 2026, 03:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefanos Tsitsipas | 5.10 | +5.5 @ 1.84 | Over 37.5 @ 1.88 | |
| Novak Djokovic | 1.15 | -5.5 @ 1.92 | Under 37.5 @ 1.88 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
34m |
02 July 2026, 03:35 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.20 | +1.5 @ 1.61 | Over 9.5 @ 1.90 | |
| Boston Red Sox | 1.64 | -1.5 @ 2.26 | Under 9.5 @ 1.86 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
34m |
02 July 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 2.08 | +1.5 @ 1.54 | Over 9.5 @ 1.89 | |
| New York Yankees | 1.71 | -1.5 @ 2.42 | Under 9.5 @ 1.87 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
39m |
02 July 2026, 03:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.20 | -5.5 @ 1.80 | Over 36.5 @ 1.89 | |
| Pablo Carreno-Busta | 4.30 | +5.5 @ 1.97 | Under 36.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
79m |
02 July 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 1.99 | -1.5 @ 2.44 | Over 12.5 @ 1.97 | |
| Chicago Cubs | 1.79 | +1.5 @ 1.53 | Under 12.5 @ 1.80 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
126m |
02 July 2026, 05:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.90 | -1.5 @ 2.54 | Over 8.5 @ 1.81 | |
| Toronto Blue Jays | 1.87 | +1.5 @ 1.49 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
179m |
02 July 2026, 06:00 Wanderers Grounds (Halifax NS)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| HFX Wanderers | 2.50 | 3.40 | +0.5 @ 1.50 | Over 2.5 @ 1.74 | |
| Atl. Ottawa | 2.50 | +0.5 @ 1.50 | Under 2.5 @ 2.02 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
179m |
02 July 2026, 06:00 Lumen Field (Seattle WA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Belgium | 2.12 | 3.15 | +0.5 @ 1.27 | Over 2.5 @ 1.81 | |
| Senegal | 3.60 | +0.5 @ 1.69 | Under 2.5 @ 1.96 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
02 July 2026, 08:00 Estadio Rodrigo Paz Delgado (Quito)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| LDU Quito | 1.42 | 4.10 | +0.5 @ 1.09 | Over 2.5 @ 1.79 | |
| Orense | 6.60 | +0.5 @ 2.70 | Under 2.5 @ 1.96 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 July 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.16 | +1.5 @ 1.50 | Over 8.0 @ 1.83 | |
| Philadelphia Phillies | 1.67 | -1.5 @ 2.50 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
02 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.10 | +1.5 @ 1.54 | Over 9.0 @ 1.81 | |
| Atlanta Braves | 1.70 | -1.5 @ 2.40 | Under 9.0 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
02 July 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.73 | -1.5 @ 2.12 | Over 10.5 @ 1.92 | |
| Kansas City Royals | 2.06 | +1.5 @ 1.69 | Under 10.5 @ 1.84 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
02 July 2026, 10:00 Gran Arena del Cibao (Oscar Gobaira) (Santiago de los Caballeros)
|
Win | Line | O/U |
|---|---|---|---|---|
| Metros de Santiago | 1.66 | -2 @ 1.80 | Over 170.0 @ 1.95 | |
| Caneros | 2.08 | +2 @ 1.92 | Under 170.0 @ 1.76 | |
| All bets include any overtime. | ||||
6h |
02 July 2026, 10:00 Levis Stadium (Santa Clara CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| USA | 1.36 | 4.70 | +0.5 @ 1.05 | Over 2.5 @ 1.63 | |
| Bosnia Herzegovina | 8.60 | +0.5 @ 3.05 | Under 2.5 @ 2.22 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
7h |
02 July 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.08 | +1.5 @ 1.49 | Over 8.5 @ 1.93 | |
| Houston Astros | 1.71 | -1.5 @ 2.54 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
7h |
02 July 2026, 10:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.30 | +1.5 @ 1.63 | Over 9.0 @ 1.88 | |
| Milwaukee Brewers | 1.59 | -1.5 @ 2.22 | Under 9.0 @ 1.88 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
7h |
02 July 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.64 | -1.5 @ 1.98 | Over 10.5 @ 1.81 | |
| Colorado Rockies | 2.20 | +1.5 @ 1.80 | Under 10.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
02 July 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 2.04 | +1.5 @ 1.50 | Over 9.5 @ 1.92 | |
| Arizona Diamondbacks | 1.75 | -1.5 @ 2.52 | Under 9.5 @ 1.85 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
02 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.58 | -1.5 @ 1.89 | Over 11.0 @ 1.95 | |
| Athletics | 2.32 | +1.5 @ 1.87 | Under 11.0 @ 1.82 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
10h |
02 July 2026, 14:00
|
Win |
|---|---|---|
| Oliver Lindell | 1.86 | |
| Jayden Schaper | 1.90 |
12h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Joaquin Niemann | 1.50 | |
| Angel Ayora | 2.50 |
12h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Daniel Hillier | 1.73 | |
| Rasmus Neergaard Petersen | 2.06 |
12h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Romain Langasque | 1.84 | |
| Davis Bryant | 1.92 |
12h |
02 July 2026, 15:30
|
Win |
|---|---|---|
| Angel Ayora | 1.84 | |
| Daniel Hillier | 1.92 |
12h |
02 July 2026, 15:40
|
Win |
|---|---|---|
| Adrian Meronk | 1.89 | |
| Martin Kaymer | 1.87 |
12h |
02 July 2026, 15:40
|
Win |
|---|---|---|
| Frederik Schott | 1.90 | |
| Brandon Stone | 1.86 |
12h |
02 July 2026, 15:40
|
Win |
|---|---|---|
| David Ravetto | 1.86 | |
| Guido Migliozzi | 1.90 |
12h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Eugenio Chacarra | 1.84 | |
| Patrick Reed | 1.92 |
12h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Marco Penge | 1.97 | |
| Victor Perez | 1.80 |
12h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Alejandro Del Rey | 1.92 | |
| Marcus Armitage | 1.84 |
12h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Eddie Pepperell | 1.83 | |
| Joost Luiten | 1.94 |
12h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Marco Penge | 1.79 | |
| Sergio Garcia | 1.99 |
12h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Rasmus Neergaard Petersen | 1.67 | |
| Marcus Armitage | 2.16 |
12h |
02 July 2026, 15:50
|
Win |
|---|---|---|
| Patrick Reed | 1.73 | |
| Jayden Schaper | 2.06 |
12h |
02 July 2026, 16:00
|
Win |
|---|---|---|
| Guido Migliozzi | 1.79 | |
| Nacho Elvira | 1.98 |
12h |
02 July 2026, 16:00
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.86 | |
| Casey Jarvis | 1.90 |
12h |
02 July 2026, 16:00
|
Win |
|---|---|---|
| Joakim Lagergren | 1.91 | |
| Frederic Lacroix | 1.86 |
12h |
02 July 2026, 16:00
|
Win |
|---|---|---|
| Casey Jarvis | 1.74 | |
| Hennie Du Plessis | 2.04 |
12h |
02 July 2026, 16:00
|
Win |
|---|---|---|
| Matti Schmid | 1.74 | |
| Sergio Garcia | 2.04 |
12h |
02 July 2026, 16:00
|
Win |
|---|---|---|
| Frederic Lacroix | 1.87 | |
| Ugo Coussaud | 1.89 |
12h |
02 July 2026, 16:00
|
Win |
|---|---|---|
| Ewen Ferguson | 1.81 | |
| Bernd Wiesberger | 1.95 |
13h |
02 July 2026, 16:10
|
Win |
|---|---|---|
| Jc Ritchie | 1.79 | |
| Joakim Lagergren | 1.98 |
13h |
02 July 2026, 16:20
|
Win |
|---|---|---|
| Nacho Elvira | 1.81 | |
| Rikuya Hoshino | 1.96 |
13h |
02 July 2026, 16:30
|
Win |
|---|---|---|
| Carlos Ortiz | 1.94 | |
| Calum Hill | 1.82 |
13h |
02 July 2026, 16:30
|
Win |
|---|---|---|
| Calum Hill | 1.73 | |
| Alejandro Del Rey | 2.06 |
13h |
02 July 2026, 16:40
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.81 | |
| Darius Van Driel | 1.95 |
13h |
02 July 2026, 16:40
|
Win |
|---|---|---|
| Brandon Robinson Thompson | 1.88 | |
| Darius Van Driel | 1.88 |
13h |
02 July 2026, 16:50
|
Win |
|---|---|---|
| Tom Vaillant | 1.88 | |
| Andy Sullivan | 1.88 |